Šifra izdelka: BX80637I53550
| Essentials | |
Status | Announced |
Launch Date | 04/29/2012 |
Processor Number | i5-3550 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 3.3 GHz |
Max Turbo Frequency | 3.7 GHz |
Intel® Smart Cache | 6 MB |
Bus/Core Ratio | 33 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | No |
Lithography | 22 nm |
Max TDP | 77 W |
Recommended Customer Price | N/A |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Tipes | DDR3-1333/1600 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | No |
| Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 2500 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
| Expansion Options | |
PCI Express Revision | 3.0 |
# of PCI Express Ports | 1 |
| Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |